Event Calendar — Running Events
(As of Thursday, July 29, 2010) Print Version
For event listing corrections, please contact us.
For event listing corrections, please contact us.| Date | Event | Contact | Location |
| 7/29/10 6:30 PM | Run Fred Run Trail Race Run Register | 248-650-5874 | Stony Creek Metropark, West Branch Picnic Area Shelby Twp, MI |
| 7/29/10 6:30 PM | Run Fred Run Trail Race Run Register | 248-650-5874 | Stony Creek Metropark, West Branch Picnic Area Shelby Twp, MI |
| 7/31/10 7:00 AM | Whirlpool Ironman 70.3 Steelhead Triathlon Run Register | 773-404-2281 | Jean Klock Park Benton Harbor, MI, MI |
| 7/31/10 8:00 AM | Mt. Morris Poker Challenge Run Register | 810-487-0954 | Mt. Morris Middle School Mt. Morris, MI |
| 7/31/10 9:00 AM | Steve's Run 2010 Run Register | 269-782-1209 | Amtrak Station Dowagiac, MI |
| 7/31/10 9:00 AM | Royal Oak Undy 5000 Run Run Register | 202-434-8980 | William Beaumont Hospital Royal Oak, MI |
| 8/1/10 7:00 AM | Grand Island Trail Marathon & 10K Run Register | 715-701-0360 | Williams Landing Munising, MI |
| 8/5/10 6:00 PM | 39th Annual Stony Creek Distance Run Run Register | 248-969-1323 | Stony Creek Metropark-Eastwood Beach Shelby Twp., MI |
| 8/5/10 6:30 PM | The Great Pizza Challenge 5K Run & Walk Run Register | 810-487-1954 | Downtown Flint YMCA Flint, MI |
| 8/7/10 7:30 AM | Mint City 10 Miler Run Register | 989-227-3316 | St. Johns Middle School St. Johns, MI |
| 8/7/10 8:00 AM | Are We There Yet? Run Register | 248-613-4868 | Island Lake State Park Northville, MI |
| 8/7/10 8:30 AM | 3rd Annual Run Manchester 10k/5k & fun run Run Register | 734-428-9890 | American Legion Post #117 Manchester, Michigan Manchester, MI |
| 8/7/10 9:00 AM | Glad-Peach 10K & 5K Runs & 5K Walk Run Register | 269-468-6606 | Coloma, MI |
| 8/12/10 6:45 PM | Bauman's Charity Race Run Register | 810-487-0954 | Kettering University Recreation Center Flint, MI |
| 8/14/10 12:00 AM | Fallsburg Marathon Run Register | 616-987-9575 | Lowell, MI |
| 8/14/10 12:00 AM | Wood Duck Dash 5K & 10K Run Register | Brownstown, MI | |
| 8/14/10 8:00 AM | Martin Firefighters 5K 2010 Run Register | 269-838-0098 | Downtown Martin, MI Martin, MI |
| 8/14/10 10:00 AM | The Walk & Run - Petoskey 2010 Run Register | 231-838-0921 | Bay View Community Petoskey, MI Petoskey, MI |
| 8/15/10 8:00 AM | Tahqua Trail Run Run Register | 715-701-0360 | Tahquamenon Falls State Park Paradise, MI |
| 8/21/10 12:00 AM | Farmington Run for the Hills Run Register | 248-880-3852 | Shiawassee Park Farmington, MI |
| 8/21/10 6:30 AM | Marquette Trail 50 Run Register | 906-228-9012 | Marquette, Michigan Marquette, MI |
| 8/21/10 10:00 AM | INTERNATIONAL CANNED BEER MONTH ~ CAN DO RUN Run Register | 269-365-3850 | Bilbo's Pizza & Brewing Co. Kalamazoo, MI |
| 8/22/10 12:00 AM | Montrose Blueberry Festival 5K & 8K Road Races Run Register | 810-449-8340 | Hill McCloy High School Montrose, MI |
| 8/22/10 7:30 AM | 33rd Annual Montrose Blueberry Festival Road Race Run Register | 810-449-8340 | Montrose Kuehn Haven Middle School Montrose, MI |
| 8/22/10 9:00 AM | Vietnam Veterans United Annual 5K Run Register | 734-552-8538 | Champaign Allen Park, MI |
| 8/28/10 7:30 AM | North Country Trail Run (Ultra - Marathon - Half Marathon) Run Register | 888-651-0071 | Manistee National Forest Big M North Country Trail Manistee, MI |
| 8/28/10 8:00 AM | Crim Festival of Races Presented By HealthPlus of Michigan 2010 Run Register | 810-235-3396 | Downtown Flint Flint, MI |
| 8/28/10 8:00 AM | 28th St. Metro CruiseŽ 5K/10K Run Register | 616-430-2496 | Wyoming City Hall WYOMING, MI |
| 8/28/10 8:30 AM | Hastings Summerfest Run Run Register | 269-948-3139 | Middle School West Gymnasium Hastings, MI |
| 8/28/10 9:00 AM | Freeland Lamplighter 5K Run/Walk Run Register | 989-695-6584 | Freeland Banquet Center Freeland, MI |
| 8/28/10 9:00 AM | The Arc Stroll, Roll & 5K Run/Walk Run Register | 989-832-6174 | Northwood University/RailTrail Midland, MI |
| 8/29/10 8:00 AM | One Day 5k 2010 Run Register | 248-625-1344 | Bridgewood Church Clarkston, MI |
| 8/29/10 9:00 AM | Charyl's Run2BFit Run Register | 810-632-4778 | Kensington Metropark Milford, MI |
| 8/29/10 9:00 AM | No PR 10K Run Register | 248-613-4868 | Brighton Recreation Area Brighton, MI |
| 9/4/10 8:00 AM | 10th Annual Milford Labor Day 30K Race Run Register | 248-685-7580 | Baker's of Milford Restaurant Milford, MI |
| 9/4/10 8:00 AM | Lake of the Clouds Trail Run Run Register | 906-224-7011 | Lake of Clouds Parking Porcupine Mountains Wildern Silver City, MI |
| 9/4/10 8:00 AM | Beaver Island Marathon Run Register | 248-437-4524 | Beaver Island Beaver Island, MI |
| 9/4/10 8:30 AM | Holland Rotary 5K Benefit Run/Walk Run Register | 616-212-9350 | Smallenburg Park Holland, MI |
| 9/5/10 9:30 AM | 11th Annual Run Like Mike Rutka 5K Run Register | Gallup Park Ann Arbor, MI | |
| 9/11/10 6:15 AM | Dances With Dirt - Hell 50K and 50 Mile Run Run Register | 734-929-9027 | Pinckney State Park, Half Moon Lake-Lower Beach Ar Hell, MI |
| 9/11/10 8:00 AM | MCVI Foundation & YMCA of Saginaw Run for Your Heart Run Register | 989-754-3319 | MCVI, Saginaw Riverwalk Saginaw, MI |
| 9/11/10 9:30 AM | Mackinac Island 8 Mile Run Register | 810-487-0954 | Mission Point Resort Mackinac Island, MI |
| 9/11/10 9:30 AM | 19th Annual Witch's Hat Run Run Register | 248-207-5135 | South Lyon High School South Lyon, MI |
| 9/11/10 10:00 AM | Sebewaing Rotary Club Beet Feet 5K benefit run/walk Run Register | 989-883-3000 | Bay Shore Camp Sebewaing, MI |
| 9/12/10 8:00 AM | Hartman Creek Trail Run Run Register | 715-701-0360 | Hartman Crek State Park Waupaca, MI |
| 9/12/10 9:00 AM | St. Mary Mercy Hospital 5K run/walk for Cancer Run Register | 734-655-8670 | St. Mary Mercy Hospital grounds Livonia, MI |
| 9/18/10 9:00 AM | 1st Annual Riverbend 5k Run/Walk for MS Run Register | 989-225-9213 | West Branch, Page Street Senior Center West Branch, MI |
| 9/19/10 6:30 AM | Motor City Marathon Run Register | 248-437-4524 | The Riverwalk Detroit, MI |
| 9/19/10 8:00 AM | White Pine Academy 5K Run/Walk Run Register | 517-589-5095 | White Pine Academy Leslie, MI |
| 9/19/10 8:30 AM | Romeo 2 Richmond Half Marathon Run Register | 586-484-3413 | Romeo, MI Romeo, MI |
| 9/19/10 8:30 AM | 7th Annual Lung Cancer 5K Run/Walk & Little Lungs Fun Run Run Register | 313-532-0983 | Kensington Metro Park Milford, MI |
| 9/25/10 7:00 AM | Sault Area Chamber Chase Run Register | 906-632-3301 | Lake Superior State University Sault Ste. Marie, MI |
| 9/25/10 9:00 AM | Michigan Spine & Pain 5K PACE Run Register | 989-772-1609 | Island Park - Mt. Pleasant, Michigan Mt. Pleasant, MI |
| 9/25/10 10:00 AM | Save the Wildlife 5K Run/Walk Run Register | 517-546-0249 | Howell Conference & Nature Center Howell, MI |
| 9/25/10 10:00 AM | Genesys Dash for a Difference Run Register | 810-606-7909 | Genesys Health Park Nature Trails Grand Blanc, MI |
| 9/25/10 10:00 AM | Safe Passage Esperanza 5K - Traverse City, MI Run Register | 231-590-6072 -- leave message | Grand Traverse Commons Traverse City, MI |
| 9/26/10 8:00 AM | Aspen Attack 15k & 8k Trail Run Run Register | 231-546-2229 | Aspen Park Gaylord, MI |
| 9/26/10 8:30 AM | Capital City River Run Run Register | 517-332-2681 | Lansing Center Lansing, MI |
| 10/2/10 8:30 AM | Guardian Gals Making Change 5K Run/Walk Run Register | 989-390-5749 | Gaylord Middle School Environmental Center & Aspen Gaylord, MI |
| 10/2/10 9:00 AM | ActiveWater's Annual 5K Run/Walk for Water Run Register | 269-492-6470 | Celery Flats Historical Area & PCBP Trail Portage, MI |
| 10/2/10 9:00 AM | Oakwood Red October Run Run Register | 313-586-5486 | Oakwood Annapolis Hospital Wayne, MI |
| 10/2/10 10:00 AM | 24th Annual Duck Pond Run Run Register | 906-284-3536 | Willy Martin's Watersmeet, MI |
| 10/3/10 8:00 AM | Brooksie Way Half Marathon and 5K 2010 Run Register | 810-235-3396 | Oakland County Rochester, MI |
| 10/3/10 8:00 AM | Big House Big Heart Run Run Register | 734-213-1033 | University of Michigan Football Stadium Ann Arbor, MI |
| 10/9/10 12:00 AM | 40th Annual Mercantile Bank Run thru the Rapids Run Register | 888-909-2267 | Downtown YMCA Grand Rapids, MI |
| 10/9/10 7:00 AM | 2010 Fall Colors Bridge Run Run Register | 231-436-5664 | Mackinac Bridge Mackinaw City, MI |
| 10/9/10 8:00 AM | Rescue Run 2010 Run Register | 616-928-3425 | Holland, Michigan Holland, MI |
| 10/9/10 8:30 AM | The Run for Research Half / 10k / 5k Run Register | 989-289-2361 | Runners Performance Mt. Pleasant, MI |
| 10/9/10 9:00 AM | Diehls Orchard 4mile Run Run Register | 231-546-2229 | Diehls Apple Orchard Holly, MI |
| 10/9/10 9:00 AM | Diehls Orchard Run Run Register | 231-546-2229 | Diehls Orchard Milford, MI |
| 10/9/10 9:00 AM | U of M/MSU Tailgate Challenge Run Register | 810-487-0594 | Downtown Flint YMCA Flint, MI |
| 10/10/10 8:00 AM | Wild Life Marathon Run Register | 517-917-0670 | Concord High School Concord, MI |
| 10/10/10 9:30 AM | Hidden Forest Trail Run Run Register | 810-659-6493 | Independance Oaks Park Clarkston, MI |
| 10/10/10 10:00 AM | Race for Ralya Run Register | 517-702-0226 | Ralya Elementary Haslett, MI |
| 10/10/10 10:00 AM | Arts in Motion 5k Run Register | 248-649-8888 | Starr Jaycee Park Royal Oak, MI |
| 10/17/10 7:00 AM | Metro Health Grand Rapids Marathon Run Register | 616-293-3145 | David D. Hunting YMCA Grand Rapids, MI |
| 10/23/10 11:30 AM | Mackinac Island Great Turtle Run Register | 810-487-0954 | Mission Point Resort Mackinac Island, MI |
| 11/13/10 9:00 AM | Michigan Half Marathon Race Series Run Register | 989-289-2361 | Mid Michigan Area Mt. Pleasant, MI |
| 11/13/10 9:00 AM | Turkey Trot Run Register | 734-213-1033 | Hudson Mills Metro Park Dexter, MI |
| 12/4/10 10:00 AM | Christmas Stocking Four Mile Run & Walk Run Register | 810-487-0594 | Seymour Elementary Flushing, MI |
| 12/11/10 4:00 PM | Candy Cane 5k and Santa Fun Run Run Register | 231-546-2229 | Depot Park Clarkston, MI |
Active.com is the preferred online registration provider for GetSetUSA.com.
Links to Active.com online registration and online registration content are property of The Active Network, Inc.
Event Directors: Start here to list your events. Compare our offerings to get details of our advertising packages which provide athletes access to all your updated event information and more. For more information, or to edit/change previously listed events, please contact us.








